Advertisement

Welcome to STANGFAN.COM - Ford Mustang ranch for pictures, mustang videos & chat..  
Members

general mustang chat + tech chat all chit chat about mustangs. discussions on svt, svo, ssp, saleen, shelby & mustang cobra within. have a general mustang tech question, post in here as well.

Reply
 
LinkBack Thread Tools

Old 12-30-2005, 05:05 PM   #1 (permalink)
 
Default [tech] V6 Ford Mustang Engine specs
Senior Member
 
2tone_93gt's Avatar
 
Join Date: Dec 2005
Location: Mississauga Ontario Canada
Posts: 967
Images: 182
Rep Power: 0 2tone_93gt is on a distinguished road
iTrader: 1 / 100%

Mustang Details
Year: 1993
Model: GT
Transmission: Manual
Color: Two Tone
Year Engine/
Cubic Inch Fuel System Horsepower @ RPM Torque @ RPM
(ft. lbs) Bore x Stroke (in) Com
pression Ratio Oil Pressure
psi@rpm
2003 3.8 / 232 EFI 193@5500 225@2750 3.81x3.39 9.36:1 40-125@2500
2003 3.8 / 232 EFI 193@5500 225@2750 3.81x3.39 9.36:1 40-125@2500
2002 3.8 / 232 EFI 193@5500 225@2750 3.81x3.39 9.36:1 40-125@2500
2001 3.8 / 232 EFI 193@5500 225@2750 3.81x3.39 9.36:1 40-125@2500
2000 3.8 / 232 EFI 190@5250 220@2750 3.81x3.39 9.36:1 40-125@2500
1999 3.8 / 232 EFI 190@5250 220@2750 3.81x3.39 9.36:1 40-125@2500
1998 3.8 / 232 SFI 150@4000 215@2750 3.81x3.39 9.0:1 40-60@2500
1997 3.8 / 232 SFI 150@4000 215@2750 3.81x3.39 9.0:1 40-60@2500
1996 3.8 / 232 SFI 150@4000 215@2750 3.81x3.39 9.0:1 40-60@2500
1995 3.8 / 232 SFI 140@3800 215@2400 3.81x3.39 8.2:1 40-60@2500
1994 3.8 / 232 SFI 140@3800 215@2400 3.81x3.39 8.2:1 40-60@2500
1986 3.8 / 232 CFI 120@4000 175@2600 3.810x3.390 8.6:1 40-60@2000
1985 3.8 / 232 CFI 120@4000 175@2600 3.810x3.390 8.6:1 40-60@2000
1984 3.8 / 232 CFI 120@4000 175@2600 3.810x3.390 8.6:1 40-60@2000
1983 3.8 / 232 CFI 112@4000 175@2600 3.810x3.390 8.8:1 40-60@2000
1982 3.8 / 232 CFI 112@4000 175@2600 3.810x3.390 8.8:1 54-59@2000

*No 3.8L v6 was made for the years of 87-93, In 1987 Ford chose to go with the 4cyl and 8 cyl engines as the only engine options, but retained the 3.8 motors for their T-Bird and Cougar platforms which featured EFI Port injection and internal engine balancing re-introducing the 3.8 back into the mustang platform in 1994.
__________________
2tone_93gt is offline   Reply With Quote
Reply


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


All times are GMT -5. The time now is 04:51 PM.

Stangfan.Com Ford Mustang Forum is in no way affiliated with Ford Motor Company. We are a Ford Mustang enthusiast community.

Powered by vBulletin® Version 3.7.3
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
SEO by vBSEO 3.2.0
stangfan.com

Page generated in 0.61698 seconds with 10 queries